top of page
KAIST nanophotonics
2023 Winners of Best Presentation Awards
Presenter | Department | Title |
|---|---|---|
허도영 | 전기 및 전자공학부 | Optimization of free form color routers for subwavelength pixelated CMOS image sensor |
유종인 | 바이오뇌공학과 | Motion-free polarizing-sensitive lensless microscopy using LED matrix |
오철민 | 물리학과 | Non-resonant lasing in a deep-hole scattering cavity |
노찬 | 물리학과 | Generation of Three-dimensional Continuous-variable Cluster State |
이경민 | 물리학과 | Spontaneous emission and absorption in photonic temporal crystals |
박준호 | 물리학과 | Elucidating improved optoelectronic properties in mixed perovskite thin films via time-resolved spectroscopy |
이세욱, 박상효 | 물리학과 | Deep Neural Network Trained Composite Pulse Sequences for Cold Atom in Optical Tweezer Array |
2023 List of Poster Presentation
Presenter(s) | Affilation | Title | Abstract |
|---|---|---|---|
허도영 | 전기 및 전자공학부, KAIST | Optimization of free form color routers for subwavelength pixelated CMOS image sensor | /2023-kaist-optics-poster/33 |
오정훈 | KAIST 물리학과 | Reference-free single-shot quantitative phase imaging using a geometric phase diffuser | /2023-kaist-optics-poster/1 |
오철민 | 카이스트 물리학과 | Non-resonant lasing in a deep-hole scattering cavity | /2023-kaist-optics-poster/2 |
Jaepil Jo | Department of Physics, Korea Advanced Institute of Science and Technology (KAIST), Daejeon, 34141, Republic of Korea, KAIST Institute for Health Science and Technology, KAIST, Daejeon 34141, Republic of Korea | Evaluation of 3D volume holographic phase grating using optical diffraction tomography | /2023-kaist-optics-poster/3 |
Chan Roh | Department of Physics, Korea Advanced Institute of Science and Technology, Daejeon 34141, Korea | Generation of Three-dimensional Continuous-variable Cluster State | /2023-kaist-optics-poster/4 |
Deok Woo Kim | Department of Physics, KAIST | Numerical simulations of soliton mode-locking dynamics and experimental results with Yb-doped gain crystals | /2023-kaist-optics-poster/5 |
Yung Kim | Department of Mechanical Engineering | Observation of topological phase transition in complex momentum space | /2023-kaist-optics-poster/6 |
Donghak Oh | Department of Physics, Korea Advanced Institute of Science and Technology (KAIST) | Complete asymmetric polarization conversion at zero-eigenvalue exceptional points | /2023-kaist-optics-poster/7 |
이정하 | Department of Physics, KAIST, Daejeon, South Korea | Single-shot refractive index imaging via color multiplexing and optical transfer function engineering | /2023-kaist-optics-poster/8 |
Sangha Lee | Department of Mechanical Engineering, Korea Advanced Institute of Science and Technology | Ultrafast topological phase switching of non-Hermitian photonic system | /2023-kaist-optics-poster/9 |
이경민 | 물리학과 | Spontaneous emission and absorption in photonic temporal crystals | /2023-kaist-optics-poster/10 |
이도현 | Department of physics | GPU-accelerated inverse photonic design platform | /2023-kaist-optics-poster/11 |
bottom of page